| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| get_fy_end | 251 |
| gnc_accounting_period_end_gdate | 41 |
| gnc_accounting_period_end_time64 | 41 |
| gnc_accounting_period_fiscal_end | 41 |
| gnc_accounting_period_fiscal_start | 210 |
| gnc_accounting_period_start_gdate | 186 |
| gnc_accounting_period_start_time64 | 186 |
| lookup_end_date_option | 41 |
| lookup_start_date_option | 210 |
| Generated by: LCOV version 2.0-1 |