| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| qof_collection_print_dirty | 2 |
| qof_collection_is_dirty | 5 |
| qof_collection_compare | 11 |
| collection_compare_cb(QofInstance_s*, void*) | 14 |
| qof_collection_count | 16 |
| qof_collection_add_entity | 18 |
| qof_collection_mark_clean | 979 |
| qof_collection_set_data | 1880 |
| qof_collection_foreach | 3710 |
| qof_collection_foreach_sorted | 3890 |
| QofCollection_s::~QofCollection_s() | 5353 |
| qof_collection_destroy | 5353 |
| QofCollection_s::QofCollection_s(char const*) | 6729 |
| qof_collection_new | 6729 |
| qof_collection_get_data | 6923 |
| qof_collection_get_type | 95930 |
| qof_collection_mark_dirty | 118380 |
| qof_collection_insert_entity | 200896 |
| qof_collection_lookup_entity | 201148 |
| qof_collection_remove_entity | 313324 |
| Generated by: LCOV version 2.0-1 |