| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gnc_uri_add_extension | 0 |
| gnc_uri_create_uri | 62 |
| gnc_uri_get_components | 223 |
| gnc_uri_get_path | 125 |
| gnc_uri_get_scheme | 36 |
| gnc_uri_is_file_scheme | 332 |
| gnc_uri_is_file_uri | 18 |
| gnc_uri_is_known_scheme | 6 |
| gnc_uri_is_uri | 0 |
| gnc_uri_normalize_uri | 44 |
| gnc_uri_targets_local_fs | 0 |
| Generated by: LCOV version 2.0-1 |