| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| g_hash_table_foreach_sorted | 0 |
| gnc_strisnum | 0 |
| null_strcmp | 18 |
| qof_close | 43 |
| qof_init | 116 |
| qof_utf8_strcasecmp(char const*, char const*) | 0 |
| qof_utf8_substr_nocase | 297 |
| qof_util_whitespace_filter(char const*) | 0 |
| safe_strcasecmp | 0 |
| ultostr | 0 |
| Generated by: LCOV version 2.0-1 |